Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : P3.75mm P4mm P5mm P6mm
Brand Name : ARISELED
Certification : CE\CCC\ISO\UL\ROHS\FCC
Model Number : P3.75mm P4mm P5mm P6mm
MOQ : 5SQM
Price : 1USD
Packaging Details : Plywood case/Carton
Delivery Time : 15-25DAY
Payment Terms : TT/FOB
Supply Ability : 1000000SQM/YEAR
Indoor Rental SMD LED displays 480x480mm P3.75mm P4mm P5mm P6mm ariseled.com
Arise Technology Co., Ltd
Web:http://www.ariseled.com
QQ:1327078259 Skype:ariseled
http://i.youku.com/ariseled
Pixel Pitch(mm) | P3.75 | P4 | P5 | P6 |
Pixel density(dots/m2) | 71111 | 62500 | 40000 | 27777 |
Pixel Configuration | SMD (3 in 1) | SMD (3 in 1) | SMD (3 in 1) | SMD (3 in 1) |
Module size | 240X240 mm | 240X240 mm | 240X240 mm | 240X240 mm |
Module resolution | 64X64 | 60X60 | 48X48 | 40X40 |
Module configuration | 2X2 | 2X2 | 2X2 | 2X2 |
Cabinet size | 480X480 mm | 480X480 mm | 480X480 mm | 480X480 mm |
Cabinet resolution | 128X128 | 120X120 | 96X96 | 80X80 |
Cabinet weight | 7.8kg/cabinet | |||
Brightness (nita nits) | ≥1800 | ≥1800 | ≥2500 | ≥1800 |
Power Consumption | Max:800W/sqm | Max:800W/sqm | Max:1000W/sqm | Max:800W/sqm |
Avg:250W/sqm | Avg:250W/sqm | Avg:300W/sqm | Avg:250W/sqm | |
Contrast Ratio | 3000:1 | |||
Power Supply | AC85~264V(50/60Hz) | |||
Reframe Rate | 2000HZ | |||
Lifetime(Half brightness) | 100,000Hrs | |||
Operating Temperatures | -10-60℃ | |||
Inquiry Cart
0
Send your message to this supplier
You May Like
|